Friendly Fixtures & Results
This is the latest fixture list for the 2012 season. Please assume for now that the Sunday games begin at 1pm, the 20:20 matches at 6pm. Lower 3 is the venue for home T20 games, and is located in St Edwards playing fields. Home Sunday matches will be played at Cutteslowe Park.
Date |
Opposition |
Venue |
Classification |
|---|---|---|---|
| Sunday April 22nd | Cumnor | Away Abandoned (Cumor 145 all out. Wolvercote 9-0) | Pre-season friendly (40 over) |
| Sunday April 29th | Oxford Phoenix | Home Cancelled due to rain | Pre-season friendly (40 over) |
| Tuesday May 1st | St Edwards | Lower 3 Postponed due to rain | T20 |
| Sunday May 6th | Holton | Home Cancelled due to unfit state of the pitch | 40 over |
| Tuesday May 8th | St Edwards | Lower 3 Postponed due to the unfit state of the pitch | T20 |
| Wednesday May 16th | Garsington | Lower 3 | T20 – 1/4 final (This is a first XI fixture, in the OCA’s ‘Tony Pullinger KO Cup’) |
| Wednesday May 23rd | Quarry | Lower 3 | T20 |
| Sunday May 27th | Dorchester | Horspath Road | 40 over |
| Wednesday May 30th | Wiley and Son | Lower 3 | T20 |
| Wednesday June 6th | Oxford Phoenix | Lower 3 | T20 |
| Wednesday June 13th | Wytham (‘Ashes’ - 1st test) | Lower 3 | T20 |
| Wednesday June 20th | Radley | Lower 3 | T20 |
| Wednesday June 27th | Wytham (2nd Test) | Away | T20 |
| W/C July 2nd | |||
| Wednesday July 11th | Kidlington | Away | T20 |
| Thursday July 19th | Wiley and Son | Away | T20 |
| Wednesday July 25th | SSJ Willows | Away | T20 |
| Thursday August 2nd | Quarry | Away | T20 |
| Wednesday August 8th | Kidlington | Away | T20 |
| Wednesday August 15th | Oxenford | Away (Keble College) | T20 |
| Sunday September 9th | Bladon | Home | 40 over |
| Saturday September 15th | SSJ Willows | Away | 40 over |


