Honours Board
Welcome to a bit of continuous history. This is the place to get your name on the Wolvercote honors board along side such legends as Burnsy, The Gillhams’, Quinny and Chrystal to name a few (of many). To get your name on this prestigious board you must either get a 50 (preferably a 100) or a 5-wicket hall. Now go out there and make history!
Club Records
The best of the best will appear here soon, but in the meantime why not check out the best from the last two seasons below.
Batting
| William Humphreys | 115 v Kindlington II 2011 |
| Daniel Rawstrome | 109 v Great Horwood II 2010 |
| Tim Macintyre | 100* v Westbury II 2010 |
| Stuart Tofts | 93* v Chalgrove 2011 |
| Richard Oliver | 92* v Britwell Salome II 2010 |
| Jamie van Santen | 79 v Kilkenny 2010 |
| Jamie van Santen | 79 v Hanney 2010 |
| Daniel Rawstrome | 78 v Sunningwell II 2011 |
| Graham Atkinson | 75* v Britwell Salome II 2011 |
| Angus Gardiner-Morrison | 73* v Kidlington 2010 |
| Marc Lewis | 73 v Risinghurst II 2010 |
| Ben Proctor | 73 v Chalgrove 2011 |
| Angus Stock | 71* v Wantage 2010 |
| Tim Macintyre | 70 v Garsington II 2011 |
| Richard Oliver | 68 v Freeland II 2011 |
| Stuart Tofts | 67 v Kidlington 2010 |
| Ben Proctor | 67 v Garsington II 2011 |
| Carl Tipler | 67 v Britwell Salome II 2010 |
| Jamie van Santen | 65 v Wantage 2010 |
| Paul Taylor | 65 v Sunningwell II 2010 |
| Jamie van Santen | 65 v Stonesfield II 2010 |
| Daniel Rawstrome | 64 v Oxford Rescue II 2011 |
| Tim Macintyre | 64 v Minster Lovell II 2011 |
| Stuart Tofts | 63 v Dorchester 2011 |
| Shaad Hamid | 62 v Watlington II 2011 |
| Tim Macintyre | 62 v Garsington II 2011 |
| Stuart Tofts | 62 v Freeland II 2011 |
| Stuart Tofts | 61 v Ducklington 2010 |
| Richard Oliver | 60* v Kilkenny II 2011 |
| Tim Macintyre | 60* v Chalgrove 2011 |
| Asif Amin | 60 v Cairns Fudge 2010 |
| William Humphreys | 59 v Sunningwell II 2011 |
| Tim Macintyre | 59 v Chalgrove 2011 |
| Simon Arnold | 58* v Great Horwood III 2010 |
| Jamie van Santen | 58 v Kidlington 2010 |
| William Humphreys | 58 v Freeland II 2011 |
| Tim Macintyre | 57* v Stonesfield 2010 |
| Luke Murgatroyd | 56* v Britwell Salome II 2011 |
| Graham Atkinson | 56 v Great Horwood II 2010 |
| Tim Macintyre | 53* v Ducklington 2011 |
| Marc Lewis | 53 v Hanney II 2010 |
| Stuart Tofts | 53 v Garsington II 2011 |
| Asif Amin | 52 v Stonesfield II 2010 |
| Richard Oliver | 50* v Stonesfield II 2010 |
| Stuart Tofts | 50* v Shrivenham II 2011 |
| Simon Burns | 50* v Chalgrove 2011 |
| Rob Coles | 50 v Risinghurst II 2010 |
Bowling
| Luke Murgatroyd v Hanney II 2010 | 9.0-1-31-8 |
| Simon Burns v Stonesfield II 2010 | 12.0-4-20-7 |
| Wayne Thomas v Garsington III 2010 | 11.2-1-45-7 |
| John Chrystal v Cairns Fudge 2010 | 8.0-2-30-6 |
| Simon Burns v Kilkenny 2011 | 9.4-1-42-6 |
| Jamie van Santen v Marsh Gibbon II 2010 | 7.0-0-13-5 |
| David Quinn v Sunningwell II 2011 | 12.0-4-16-5 |
| Owen Gallacher v Deddington II 2011 | 5.4-1-16-5 |
| David Quinn v Ducklington II 2010 | 11.4-4-22-5 |
| Richard Oliver v Shrivenham II 2011 | 7.5-0-25-5 |
| Wayne Thomas v Watlington II 2011 | 11.5-3-26-5 |
| David Quinn v Deddington II 2011 | 12.0-6-27-5 |
| Simon Burns v West Witney 2011 | 12.0-4-29-5 |
| Richard Oliver v Westcott II 2010 | 12.0-4-30-5 |
| Simon Burns v Ducklington 2011 | 12.0-4-32-5 |
| David Quinn v Watlington II 2011 | 11.0-2-32-5 |
